Multi-touch Panel PC
VESA, wandmontage
| System | CPU | Intel i7-3770S | Intel i5-3550S | Intel I3-3220 | Intel Celeron G1620 | Intel Pentium G850 | Intel Atom D2550 |
| Frequency | 3.1GHz | 3.0GHz | 3.3GHz | 2.7GHz | 2.9G Hz | 1.86GHz | |
| L3 Cache | 8M | 6M | 3M | 2M | 3M | 1 MB | |
| Main Board | PC67H | PC25N | |||||
| System Chipset | Intel® BD82H77/Q77 FCBGA942 | Intel® CederViewl & NM10 | |||||
| BIOS | AMI 64-Mbit SPI Flash BIOS | AMI 16-Mbit SPI Flash BIOS | |||||
| Memory | Technology | DDR3 1333/1600 MHz | DDR3 1333/1600 MHz | ||||
| Max. Capacity | 8 GB | 4 GB | |||||
| Socket | 2 x 240-pin DIMM | 1 x 204-pin SO DIMM | |||||
| Internal Display 21.5″ (LED Backlight) | Panel Size | 21.5″ | |||||
| Resolution | 1920×1080 | ||||||
| Viewing Angle | Horizontal : 89 / Vertical : 89 degree | ||||||
| Brightness | 250 cd/m2 | ||||||
| Color Support | 16.7M | ||||||
| Contrast Ratio | 3000 | ||||||
| Response Time | 18 ms | ||||||
| External Display | Digital Display | 1920 x 1200, Max. data rate up to 1.65 Gb/s | |||||
| CRT | Max. resolution up to 1920×1200 true color | ||||||
| Touchscreen 21.5” | Touchscreen Type | Projected Capacitive (PCAP) | |||||
| Surface Hardness | ≧6H | ||||||
| Transparency | 85% | ||||||
| I/O Interface | USB | USB 3.0 x 2 ; USB 2.0 x 4 | USB 2.0 x 6 | ||||
| Serial Port | COM 1 : RS-232 ; COM2 : Default RS-232(Optional: RS-422/485) ; COM4 : RS232 ; | ||||||
| ESATA | ESATA x 2 | ||||||
| Ethernet | Speed | 10/100/1000 Mbps | |||||
| Controller | Realtek RTL8111E-VC-CG | ||||||
| Connector | RJ45 x 1 | ||||||
| Audio | Chipset | Realtek ALC662-GR Internal : 8ohm/1W Speaker x2 ; External: Speaker x 1 / Mic in x 1 | |||||
| Speaker | Internal : Speaker 8Ω/2W x2 ; External : Speaker out x1 , Mic in x1 | ||||||
| Storage | HDD | Supports one 2.5” SATA HDD | |||||
| Wifi (Optional) | YD-8V74 | RTL8188CUS-SC5x/8188ETV | |||||
| Power | Power Type | Adapter 120W/19V FSP120-AAB | |||||
| Power Input | DC 19V | ||||||
| Battery | Lithium 3 V / 220 mAH | ||||||










