Betaalzuil / Ticketkiosk
Compact
Robuust
| Processor System | CPU (On Board) FCBGA1170 |
N3010 |
| Frequency | Base Frequency 1.04 GHz , Burst Frequency 2.24 GHz | |
| L2 Cache | 2 MB | |
| Main Board | MS-98I8 | |
| System Chipset | Intel® Braswell | |
| BIOS | AMI 32-Mbit SPI Flash BIOS | |
| Memory | Technology | DDR3L 1600 MHz |
| Max. Capacity | 8 GB | |
| Socket | 1 x 204-pin SO DIMM | |
| Internal Display 15″ | Panel Size | 15.0″ |
| Resolution | 1024×768 | |
| Viewing Angle | Horizontal : 80 / Vertical : 70 degree | |
| Brightness | 250 cd/m2 | |
| Color Support | 16194277/262144 Color | |
| Contrast Ratio | 700 | |
| Response Time | 16ms (Rising : 5 ms / Falling : 11 ms) | |
| Touchscreen 15″ | Touchscreen Type | Projected Capacitive |
| Surface Hardness | ≧ 6H | |
| Transparency | 85% |
| I/O Interface | USB | USB 3.0 x 3 |
| Serial Port | COM 1 : RS-232/422/485 ; COM2~4 : RS-232 | |
| Ethernet | Speed | 10/100/1000 Mbps |
| Controller | Realtek RTL8111G GbE LAN | |
| Connector | RJ45 x 2 | |
| Audio | Chipset | Realtek ALC887-VD2-CG HD Audio Codec |
| Speaker | Internal : Speaker 8Ω/10W x2 | |
| Storage | HDD | Supports one 2.5” SATA HDD |
| Printer | WP-K650 | 3″ Speed 70mm/sec Paper near-end detection |
| Coin acceptor | SCA2-SRRTW4 | Coin Parameters : Diameter 17~28mm ; Thickness 1.5~2.4mm |
| Mini Hopper | MH-125GA | Capacity: around 500 coins |
| Bill acceptor | L704TW451 | 500 bills |
| Note Dispenser | NDE-1000 | Bill capacity: around 800-1000 bills, speed: 2.5 bill/sec |
| Power | Power Type | Adapter 250W/24V |
| Power Input | AC 100~240V @50~60Hz | |
| Battery | Lithium 3 V / 220 mAH |









