Handheld Panel PC
OS : Windows, Android, Linux
Hot swap battery
| Display | Screen Size | 10.1” | |
| Resolution | 1280 * 800 | ||
| Brightness | 400cd/m2 | ||
| Contrast Ratio | 700:1 | ||
| Touch Screen | Multipoint capacitive touch screen | ||
| System | Processor | Intel® Celeron® Processor N2930 1.83GHz(1M Cache, quad-core, four-thread, 2.17GHz) | |
| Intel® CoreTM I5-4300U 1.9GHz (3M Cache, Dual Core, four-thread, 2.90GHz) | |||
| Intel® CoreTM I7-4650U 1.7GHz (4M Cache, Dual Core, four-thread, 3.30GHz) | |||
| Memory | Onboard 4GB, 8GB DDR3L memory | ||
| HDD | 128GB mSATA | ||
| I/O Interface | LAN | 1 x 10/100/1000Mbps LAN port | |
| COM Port | 2 x COM port (supports RS-232/RS-422/RS-485 mode selection, RS-232 by default.) | ||
| Communication | Wifi, Bluetooth, RFID, GPS( optional ) | ||
| Camera | 1 x Rear Camera | ||
| HDMI | 1 x HDMI port | ||
| Audio | 1 x Speaker, 1 x MIC, 1 x earphone Jack | ||
| USB | 1 x USB3.0, 1 x USB2.0 | ||
| Power connector | 1 x Power connector (aviation connector) | ||
| Power Supply | Adapter | 90W, 19VDC output | |
| Battery | 90W, support DC9~32V input, 19VDC output car adapter (optional) | ||
| Expansion | Built-in 1 x Mini-PCIe (supports WIFI and 3G) | ||
| Operating Temperature | -20℃~ 55℃ | ||
| Storage Temperature | Temperature: -40℃~ 70℃ Humidity: 5%~ 95% (non-condensing) | ||
| Operating System | Win7, Win 7e, Win8, Win10, Linux, Android | ||
| Weight | ≤1.5KG | ||
| Dimensions(W x H x D) | 280 x 194 x 25mm (not including wrap angle) | ||
| MTBF | ≥10000H | ||
| IP Protection Level | IP65 for the whole PC | ||








