True-flat Panel PC
OS : Windows en Android
| System | CPU FCBGA559 (on Board) | Atom D2550 |
| Frequency | 1.86GHz | |
| L3 Cache | 1 MB | |
| Main Board | PC25N | |
| System Chipset | Intel® Cedarviewl & NM10 | |
| BIOS | AMI 16-Mbit SPI Flash BIOS | |
| Memory | Technology | DDR3 1333/1600 MHz |
| Max. Capacity | 4 GB | |
| Socket | 1 x 204-pin SO DIMM | |
| Internal Display 15″ | Panel Size | 15.0″ |
| Resolution | 1024×768 | |
| Viewing Angle | Horizontal : 80 / Vertical : 70 degree | |
| Brightness | 250 cd/m2 | |
| Color Support | 16194277/262144 Color | |
| Contrast Ratio | 700 | |
| Response Time | 16ms (Rising : 5 ms / Falling : 11 ms) | |
| External Display | Digital Display | 1920 x 1200, Max. data rate up to 1.65 Gb/s |
| Touchscreen 15″ | Touchscreen Type | Projected Capacitive (PCAP) |
| Surface Hardness | ≧6H | |
| Transparency | 85% | |
| I/O Interface | USB | USB 2.0 x 4 |
| Serial Port | COM 1 : RS-232 ; COM2 : Default RS-232(Optional: RS-422/485) | |
| Ethernet | Speed | 10/100/1000 Mbps |
| Controller | Realtek RTL8111E-VC-CG | |
| Connector | RJ45 x 1 | |
| Audio | Chipset | Realtek ALC662-GR |
| Speaker | Internal : Speaker 8Ω/2W x2 External : Speaker out x1 , Mic in x1 |
|
| Storage | HDD | Supports one 2.5” SATA HDD |
| Power | Power Type | 19V/65W Power adapter FSP065-REB |
| Power Input | DC 19V | |
| Battery | Lithium 3 V / 220 mAH |










